FTTH Build Out Style Fiber Optic Attenuator Male to Female 3dB 5dB 7dB 10dB
FTTH Build Out Style Fiber Optic Attenuator Male to Female 3dB 5dB 7dB 10dB
FTTH Build Out Style Fiber Optic Attenuator Male to Female 3dB 5dB 7dB 10dB
Product Specification
Place of Origin | China Dongguan | Model Name | Fiber Optical Attenuator |
Return Loss: | ≥50db | Packaging Details | Plastic box + carton / customized |
Color | Sliver | Sleeve material: | Ceramic |
Operating temperature: | -40~80 Degree | Model Number | SC 10dB Fiber Optic Attenuator Male to Female |
Supply Ability | 10000 Piece/Pieces per Week 3db lc/upc fiber optic attenuator | Certification | ISO9001 |
Brand Name | Qingying or QY | Payment Terms | L/C, T/T, Western Union, Paypal |
Price | Negotiable | Minimum Order Quantity | 50 Piece/Pieces |
Connector Type | SC | Operating Wavelength: | 1310nm~1550nm |
Attenuation accuracy: | ±10% |
Product Description
FTTH Build Out Style Fiber Optic Attenuator Male to Female 3dB 5dB 7dB 10dB
The attenuators have been designed to supply high performance with stable
Attenuation values at low cost for large volume applications.
Standard attenuation values available are: 5, 10, 15 and 20dB. Other attenuation values can be
CusCustomdered to your specific requirements. The all-fiber attenuator design uses no filters, air-
gap Gapgaps or light path discomtinuities instead achieve attenuation by controlling absorption ofht energy using ion-doped fiber technology.
This technology results in a polarization-insensitive device with high power handling, environmental stability, and stable response across the bandpass range. The Attenuators are designed to meet Telcordia GR-NWT-000910.
Specification :
parameter | SM(9/125) | MM(50/125,62.5/125) | ||
Attenuation values | 1dB to 20dB(1dB step),25dB,30dB | 1dB to 25dB(1dB step) | ||
Wavelength | 1310nm & 1550nm | 850nm &1300nm | ||
Attenuation Tolerance (dB) | 1-10dB<±1.0dB ( typical ) standard | 2dB,5dB,10dB<±1.0dB(typical ) standard | ||
11-25dB<±10% ( typical ) standard | 15dB<±10% ( typical ) standard | |||
1-10dB<±0.5dB ( typical ) premium | 2dB,5dB,10dB<±0.5dB(typical ) premium | |||
11-25dB<±5% ( typical ) premium | 15dB<±5% ( typical ) premium | |||
Return Loss | PC | ≥45 dB |
/ |
|
UPC | ≥55 dB | |||
APC | ≥65 dB | |||
Attenuator mode | Fixed type, male to female type, In-line type, Variable type | |||
Operating Temperature | -40°C~+75°C | |||
Storage Temperature | -40°C~+85°C |
Resistance to high-power light source,
With lightweight, small size, high accuracy, good stability, various forms, convenient characteristic.
v Good interchangeability and repeatability
v Environmentally stable
v Easy installation
v Custom designed specifications
v Low return loss
v Readily panel mountable
v Compact packing
Application :
Telecommunications
LAN
CATV
Fiber optic sensors
Testing instruments
FTTH
Multi-channel subscriber loop
Optical transmission system
Variable of attenuation ways and a bound of connector types